Technical Data | H65L Hoist |
---|---|
Payload (number of persons according to EN12159) |
3,2 m Cage; 2000 kg (24 persons) 3,9 m Cage; 2000 kg (25 persons) |
Cage internal lenght (mm) | 3200 – 3900 |
Cage intrnal width x height (mm) 3200 mm cage 3900 mm cage |
1500 x 2100 1500 x 2300 |
Speed options (m/min): | up to 40 and 60 |
Hoist configuration | Single or Twin |
Drive unit: -Regular-speed 40 m/min Mid-speed 60 m/min |
2 x 10,1 KW 2 x 13,5 KW |
Power supply voltage | 400 V / 50 Hz |
Power supply fuse -Drive unit 40 m/min Drive unit 60 m/min |
32/63A 63/80/100A |
Overspeed safety device | Yes |
Cage power supply | Power cable or Busbar (optional) |
Cable safety, Snagging device | 150 m (higher mast by request) |
Max. lifting height, with anchored mast | 15 m |
Max. anchoring distance | 12 m on concrete foundation 17 m with concrete foundation and reinforcement pipes on mast |
Max. free mast after top most anchor (mast overhang) -Single hoist -Twin hoist |
7,5 m 3,5 m |
Mast section: -height -weight, single / twin |
1,5 m 105 / 121 kg |
Assembly arm (150 kg load capacity) | Yes (optional) |
Operation temperature | -25 to +40°C |
Noise level | < 85 dBA |
Home » Extranet » Products Data » Products Technical Information
Products Technical Data Tables
Capacity | SC1000 Single | SC1000 Twin |
---|---|---|
Platform length, min – max | 4.1 – 10.1 m | 7.9 – 25.0 m |
Max. lifting capacity / platform length | 1300 kg / 4.1 m | 2000 kg / 7.9 m |
800 kg / 7.1 m | 1400 kg / 16.8 m | |
500 kg / 10.1 m | 1200 kg / 19.8 m | |
750 kg / 25.0 m | ||
Maximum freestanding height |
6.0 m | 6.0 m |
Max. mast height, anchored mast
|
100 m
|
100 m
|
Max. height with top anchor | 11.5 m | 11.5 m |
Distance between anchors | 6.0 m | 6.0 m |
Lifting speed | 6.0 m / min | 6.0 m / min |
Chassis drive unit speed | 14 m / min | |
Max. allowed windspeed during erection and dismantling | 12.7 m/s | 12.7 m/s |
Weights and Dimensions | SC1000 Single | SC1000 Twin |
---|---|---|
Lowest transport height | 2.84 m | 2.84 m |
Lowest platform level | 1.25 m | 1.25 m |
Platform section
|
|
|
Platform extensions
|
1.0 m | 1.0 m |
Mast section (triangle)
|
|
|
Lifting case (fully equipped)
|
|
|
The whole machine (fully equipped on trailer with 10.1 m platform)
|
|
|
Minimum transport weight (on trailer with 4.1 m platform) | 1000 kg | |
Max. jack load | 15 KN | 15 KN |
Electrical Data | SC1000 Single | SC1000 Twin |
---|---|---|
Power – lifting machinery | 3.0 kW | 2 x 3.0 kW |
Supply voltage/frequency | 400/50 V/Hz | 2 x 400/50 V/Hz |
Control voltage/frequency | 48/50 V/Hz | 2 x 48/50 V/Hz |
Max. starting current | 32 A | 64 A |
Max. power consumption | 8 kVA | 16 kVA |
Power supply fuses | 3 x 16 A | 3 x 16 + 3 x 16 A |
Outlets for hand tools
|
|
|
Electric motor of the hydraulic self-propelled drive unit (optional equipment)
|
|
|
Safety Equipment | SC1000 Single | SC1000 Twin |
---|---|---|
Overspeed safety brake | Yes | Yes |
Emergency stop push-button, top and bottom limit switches | Yes | Yes |
Electromagnetic brake | Yes | Yes |
Phase sequency relay | Yes | Yes |
Residual current device | Yes | Yes |
Mast guard nets | Yes | Yes |
Safety railing (height 1,10 m) and toeboards | Yes | Yes |
Automatic platform level control system on twin mast version | Yes | |
Emergency lowering system | Yes | Yes |
Capacity | SC3500L Single | SC3500L Twin |
---|---|---|
Max. platform length | 12.43 m | 41.73 m |
Max. lifting capacity / platform length | 2200 kg / 4.43 m | 4300 kg / 5.73 m |
2000 kg / 6.03 m | 3900 kg / 9.73 m | |
1800 kg / 7.63 m | 3600 kg / 14.53 m | |
1650 kg / 9.23 m | 2900 kg / 22.53 m | |
1500 kg / 10.83 m | 2400 kg / 28.93 m | |
1200 kg / 12.43 m | 900 kg / 41.73 m | |
Freestanding: max. mast height / platform length
|
6 m |
6 m |
Freestanding: max. mast height / platform length
|
5 m |
5 m |
Max. mast height, anchored mast | 150 m (higher mast by request) |
150 m (higher mast by request) |
Distance between anchors | 9.0 m | 9.0 m |
Lifting speed | 9.5 m / min | 9.5 m / min |
Platform height at the lowest position | 1.55 m | 1.55 m |
Weights and Dimensions | SC3500L Single | SC3500L Twin |
---|---|---|
Lowest transport height | 1.55 m | 1.55 m |
Platform sections:
|
|
|
Mast section
|
|
|
Lifting frame, fully equipped | ||
Chassis | 291 kg | 2 x 291 kg |
Electrical Data | SC3500L Single | SC3500L Twin |
---|---|---|
Power – lifting machinery | 2 x 2.5 kW | 4 x 2.5 kW |
Supply voltage/frequency | 400/50 V/Hz | 2 x 400/50 V/Hz |
Control voltage | 48 VAC | 2 x 48 VAC |
Max. starting current | 60 A | 120 A |
Max. power consumption | 8 kVA | 16 kVA |
Power supply fuses | 3 x 16 A | 3 x 16 A + 3 x 16 A |
Outlets for hand tools
|
|
|
Safety Equipment | SC3500L Single | SC3500L Twin |
---|---|---|
Mechanical safety brake | Yes | Yes |
Manual emergency lowering system | Yes | Yes |
Functional limit switches on the top and bottom of the mast | Yes | Yes |
Final limit switches on the top and bottom of the mast | Yes | Yes |
Spring-loaded disk brakes, torque 40 Nm | Yes | Yes |
Inductive mast sensor | Yes | Yes |
Residual current device | Yes | Yes |
Safety railing (height 1,10 m) and toeboards | Yes | Yes |
Automatic platform level control system on twin mast version | Yes |
Capacity | SC4000 Single | SC4000 Twin |
---|---|---|
Max. platform length | 12.5 m | 31.4 m |
Max. lifting capacity / platform length | 2000 kg / 4.2m | 4200 kg / 11.9 m |
1700 kg / 7.4 m | 3800 kg / 15.1 m | |
1400 kg / 10.5 m | 3250 kg / 19.9 m | |
1200 kg / 12.5 m | 2775 kg / 23.1 m | |
2515 kg / 26.3 m | ||
2065 kg / 31.4 m | ||
Freestanding: max. mast height / platform length
|
|
|
Max. mast height, anchored mast
|
|
|
Max. height with top anchor | 25 m | 25 m |
Distance between anchors | 18 m | 18 m |
Lifting speed | 6.0 m / min | 6.0 m / min |
Chassis drive unit speed | 13 m / min | |
Max. allowed windspeed during erection and dismantling | 12.7 m/s | 12.7 m/s |
Weights and Dimensions | SC4000 Single | SC4000 Twin |
---|---|---|
Lowest transport height | 2.35 m | 2.35 m |
Lowest platform level | 1.15 m | 1.15 m |
Platform section
|
|
|
Platform extensions |
|
|
Mast section
|
|
|
Lifting case (fully equipped)
|
|
|
Chassis with outriggers
|
|
|
Electrical Data | SC4000 Single | SC4000 Twin |
---|---|---|
Power – lifting machinery | 2 x 2.2 kW | 4 x 2.2 kW |
Power – travel machinery | 1.1 kW | 2 x 1.1 kW |
Supply voltage/frequency | 400/50 V/Hz | 2 x 400/50 V/Hz |
Control voltage/frequency | 230/50 V/Hz | 2 x 230/50 V/Hz |
Max. starting current | 60 A | 120 A |
Max. power consumption | 8 kVA | 16 kVA |
Power supply fuses | 3 x 16 A | 3 x 16 + 3 x 16 A |
Outlets for hand tools
|
|
|
Safety Equipment | SC4000 Single | SC4000 Twin |
---|---|---|
Mechanical safety brake | Yes | Yes |
Emergency stop push-button, top and bottom limit switches | Yes | Yes |
Electromagnetic brake | Yes | Yes |
Fault current relay | Yes | Yes |
Safety sensor during erection | Yes | Yes |
Chassis drive interlocking limit switch | Yes | Yes |
Mast guard nets | Yes | Yes |
Safety railing (height 1,10 m) and toeboards | Yes | Yes |
Automatic platform level control system on twin mast version | Yes | |
Emergency lowering system | Yes | Yes |
Capacity | SC5000 Single | SC5000 Twin |
---|---|---|
Max. platform length | 16.9 m | 40.6 m |
Max. lifting capacity / platform length | 2700 kg / 4.1 m | 5000 kg / 12.6 m |
2300 kg / 7.3 m | 4000 kg / 20.6 m | |
1900 kg / 10.5 m | 3000 kg / 28.6 m | |
1500 kg / 13.7 m | 2200 kg / 35.0 m | |
1000 kg / 16.9 m | 1500 kg / 40.6 m | |
Maximum height with mast anchored |
100 m (higher mast by request) |
100 m (higher mast by request) |
Max. mast height, freestanding mast
* depending on the platform length |
|
|
Max. height with top anchor | 25 m | 25 m |
Max. anchor spacing | 18 m | 18 m |
Vertical travel speed | 7/12 m / min | 7/12 m / min |
Chassis drive unit speed | 13 m / min | |
Max. allowed windspeed anchored | 15.5 m/s | 15.5 m/s |
Weights and Dimensions | SC5000 Single | SC5000 Twin |
---|---|---|
Lowest transport height | 2.4 m | 2.4 m |
Lowest platform level | 1.2 m | 1.2 m |
Platform section
|
|
|
Platform extensions |
|
|
Mast section
|
|
|
Lifting frame (fully equipped)
|
|
|
Chassis with outriggers
|
|
|
Electrical Data | SC5000 Single | SC5000 Twin |
---|---|---|
Power – lifting machinery | 2 x 3,0 kW or 5,5 kW | 4 x 3,0 kW or 5,5 kW |
Power – travel machinery | 1.1 kW | 2×1.1 kW |
Supply voltage/frequency | 2×400/50 V/Hz | 4×400/50 V/Hz |
Control voltage/frequency | 48/50 V/Hz | 48/50 V/Hz |
Max. starting current | 100 A or 134 A | ? A |
Max. power consumption | 8 kVA | 16 kVA |
Power supply fuses | 3 x 32 A | 3 x 32 A + 3 x 32 A |
Outlets for hand tools
|
|
|
Safety Equipment | SC5000 Single | SC5000 Twin |
---|---|---|
Mechanical safety brake | Yes | Yes |
Emergency stop push-button, top and bottom limit switches | Yes | Yes |
Electromagnetic brake | Yes | Yes |
Fault current relay | Yes | Yes |
Safety sensor during erection | Yes | Yes |
Chassis drive interlocking limit switch | Yes | Yes |
Mast guard nets | Yes | Yes |
Safety railing (height 1,10 m) and toeboards | Yes | Yes |
Automatic platform level control system on twin mast version | Yes | |
Emergency lowering system | Yes | Yes |
Capacity | SC6000 Single | SC6000 Twin |
---|---|---|
Platform length, min-max | 4.1 – 16.9 m | 12.6 – 44.6 m |
Platform width | 1.6 m | 1.6 m |
Max. lifting capacity / platform length | 3300 kg / 4.1 m | 5600 kg / 13.4 m |
2900 kg / 7.3 m | 4600 kg / 23.8 m | |
2700 kg / 10.5 m | 4100 kg / 27.0 m | |
2100 kg / 13.7 m | 2200 kg / 36,6 m | |
1400 kg / 16.9 m | 1200 kg / 44.6 m | |
Max. mast height, anchored mast | 100 m | 100 m |
Max. mast height, freestanding mast | 25m | 25 m |
Max. anchor spacing | 18 m | 18 m |
Vertical travel speed | 11.3 m / min | 11.3 m / min |
Chassis drive unit speed | 13 m / min | |
Platform height at the lowest position | 1.55 m | 1.55 m |
Weights and Dimensions | SC6000 Single | SC6000 Twin |
---|---|---|
Lowest transport height | 2.4 m | 2.4 m |
Lowest platform level | 1.55 m | 1.55 m |
Platform section
|
|
|
Platform extensions |
|
|
Mast section
|
|
|
Lifting frame (fully equipped)
|
|
|
Chassis with outriggers
|
|
|
Electrical data | SC6000 Single | SC6000 Twin |
---|---|---|
Lifting motors | 2 x 5.5 kW | 4 x 5.5 kW |
Supply voltage | 2×400 V / 50 Hz | 4×400 V / 50 Hz |
Power supply fuses | 3 x 32 A | 3 x 32 A + 3 x 32 A |
Needed power supply | 48 kVA | 48 kVA |
Max. starting current | 125 A | 125 A |
Control voltage | 48 VAC | 48 VAC |
Socket for hand tools | 2 x 230 V / 16 A | 4 x 230 V / 16 A |
Safety equipment | SC6000 Single | SC6000 Twin |
---|---|---|
Mechanical safety brake | Yes | Yes |
Emergency lowering system | Yes | Yes |
Top and bottom limit switches | Yes | Yes |
Top and bottom safety limit switches | Yes | Yes |
Safety railing (h=1.10 m) and kickboard on the platform | Yes | Yes |
Springloadeddiskbraketorque100Nm | Yes | Yes |
Inductive mast detector | Yes | Yes |
Residual current device | Yes | Yes |
Automatic platform level control system on twin mast version | Yes |
Capacity | SC8000 Single | SC8000 Twin |
---|---|---|
Max. platform length | 16.9 m | 46.2 m |
Max. lifting capacity / platform length | 4500 kg / 4.1 m | 8000 kg / 14.2 m |
4100 kg / 7.3 m | 7500 kg / 23.8 m | |
3700 kg / 10.5 m | 6500 kg / 27.0 m | |
3250 kg / 13.7 m | 4100 kg / 36.6 m | |
2800 kg / 16.9 m | 1000 kg / 46.2 m | |
Maximum freestanding height
*Depending on the platform length |
|
|
Max. mast height, anchored mast | 150 m | 150 m |
Max. mast height, freestanding mast | 19 m | 19 m |
Max. anchor spacing | 18 m | 18 m |
Vertical travel speed | 7.2 m / min | 7.2 m / min |
Chassis drive unit speed | 13 m / min | |
Platform height at the lowest position | 1.55 m | 1.55 m |
Weights and Dimensions | SC8000 Single | SC8000 Twin |
---|---|---|
Lowest transport height | 2.4 m | 2.4 m |
Lowest platform level | 1.55 m | 1.55 m |
Platform section
|
|
|
Platform extensions |
|
|
Mast section
|
|
|
Lifting frame (fully equipped)
|
|
|
Chassis with outriggers
|
|
|
Electrical data | SC8000 Single | SC8000 Twin |
---|---|---|
Lifting motors | 2 X 4,4 kW or 6,1 kW | 4 X 4,4 kW or 6,1 kW |
Supply voltage | 2×400 V / 50 Hz | 4×400 V / 50 Hz |
Power supply fuses | 3 X 32 A | 3 X 32 A + 3 X 32 A |
Needed power supply | 48 kVA | 48 kVA |
Max starting current | 100 A | ? A |
Control voltage | 48 VAC | 48 VAC |
Socket for hand tools | 2 x 230 V / 16 A | 4 x 230 V / 16 A |
Safety equipment | SC8000 Single | SC8000 Twin |
---|---|---|
Mechanical safety brake | Yes | Yes |
Manual lowering system | Yes | Yes |
Final limit switch on the top and bottom end of the mast | Yes | Yes |
Functional limit switches on the top and bottom end of the mast | Yes | Yes |
Safety railing (h=1,10 m) and kick board on the platform | Yes | Yes |
Spring loaded disk brake, torque 100 Nm | Yes | Yes |
Inductive mast detector | Yes | Yes |
Residual current device | Yes | Yes |
Automatic platform level control system on twin mast version | Yes |
Capacity | SC10000 Single | SC10000 Twin |
---|---|---|
Max. platform length | 20.1 m | 48.6 m |
Max. lifting capacity / platform length | 6000 kg / 4.1 m | 10200 kg / 15.8 m |
5600 kg / 7.3 m | 10400 kg / 19 m | |
5300 kg / 10.5 m | 8800 kg / 24.6 m | |
4000 kg / 13.7 m | 6600 kg / 30.2 m | |
3100 kg / 16.9 m | 4300 kg / 40.6 m | |
1800 kg / 20.1 m | 1500 kg / 48.6 m | |
Maximum freestanding height
*Depending on the platform length |
|
|
Max. height with top anchor | 25 m | 25 m |
Max. height with mast anchored | 150 m (higher mast by request) | 150 m (higher mast by request) |
Max. anchor spacing | 18 m | 18 m |
Vertical travel speed | 8 m / min | 8 m / min |
Chassis drive unit speed | 13 m / min | |
Platform height at the lowest position | 1.55 m | 1.55 m |
Max. allowed windspeed anchored | 15.5 m/s | 15.5 m/s |
Weights and Dimensions | SC10000 Single | SC10000 Twin |
---|---|---|
Lowest transport height | 2.4 m | 2.4 m |
Lowest platform level | 1.55 m | 1.55 m |
Platform section
|
|
|
Platform extensions |
|
|
Mast section
|
|
|
Lifting frame (fully equipped)
|
|
|
Chassis with outriggers
|
|
|
Electrical data | SC10000 Single | SC10000 Twin |
---|---|---|
Lifting motors | 2 X 7,5 kW | 4 X 7,5 kW |
Supply voltage | 2×400 V / 50 Hz | 4×400 V / 50 Hz |
Power supply fuses | 3 x 32 A | 3 x 32 A + 3 x 32 A |
Needed Power supply | 60 kVA | 60 kVA |
Max Starting Current | 165 A | 165 A |
Control Voltage | 48 VAC | 48 VAC |
Socket for hand tools | 2 x 230 V / 16 A | 4 x 230 V / 16 A |
Drive motor | 400 V / 1.1 kW | 2 x 400 V / 1.1 kW |
Safety equipment | SC10000 Single | SC10000 Twin |
---|---|---|
Mechanical safety brake | Yes | Yes |
Manual lowering system | Yes | Yes |
Safetyrailing (h=1.10 m) and kickboard on the platform | Yes | Yes |
Functional limit switches at the top and bottom of the mast | Yes | Yes |
Final limit switches on the top and bottom of the mast | Yes | Yes |
Spring loaded disk brake torque 100 Nm | Yes | Yes |
Inductive mast detector | Yes | Yes |
Residual current device | Yes | Yes |
Automatic platform level control system on twin mast version | Yes |
Capacity | SC20M Twin Mast |
SC20T Twin Mast |
SC20P Twin Mast |
---|---|---|---|
Usage | Material Hoist | Transport Platform | Personnel Hoist |
Payload (kg) | 2000 kg | 2000 kg incl. max 12 persons |
1500 kg incl. max 18 persons |
Speed | 12, 24 m/min | 12, 24 m/min | 12, 24, 36 m/min |
Max. lifting height, with anchored mast (m) | 100 | ||
First anchor (m) | 6,5 m | ||
Distance between anchors (m) | 10 m | ||
Free mast after topmost anchoring (m) | 4 m | ||
Maximum wind speed (m/s)
|
|
||
Operation temperature (C˚) | -25..+40 | ||
Noise level [dB(A)] | < 78 |
Capacity | SC8M Single Mast | SC8T Single Mast | SC8P Single Mast |
---|---|---|---|
Usage | Material Hoist | Transport Platform | Personnel Hoist |
Payload depending on configuration | 850 kg | 7 persons / 850 kg | 5 persons / 500 kg |
Speed | 12, 24 m/min | 12, 24 m/min | 12, 24 or 36 m/min |
Max. lifting height, with anchored mast | 100 m (higher mast by request) | ||
Lifting motor | 3/6.1 kW | ||
Max. distance between anchors | 6 m | ||
Max. free mast after topmost anchoring | 2 m | ||
Platform size | 1380 x 1700 mm | 1625 x 1434 mm | 1854 x 1354 mm |
Mast section, hot-dip galvanised | 1.5 m / 43 kg | ||
Maximum wind speed
|
|
||
Operation temperature | -25..+40 C˚ | ||
Noise level | < 78 dBA |
Safety equipment | SC8 M/T/P |
---|---|
Mechanical safety brake (UC- 6) | Yes |
Emergency lowering system | Yes |
Final limit switch on the top and bottom end of the mast | Yes |
Functional limit switches on the top and bottom end of the mast | Yes |
Emergency stop buttons at the base level, in the platform | Yes |
Overload detection device | Yes |
Residual current device | Yes |
Landing gate closed, limit switch | Yes |
Landing gate locking device in closed position, limit switch | Yes |
Platform gate/ramp closed limit switches | Yes |
Platform gate locking device in closed position, limit switch | Yes |
Service key switch on the platform | Yes |
Roof hatch closed limit switch | Yes |
Buffers at the base level under the platform | Yes |
Brakes – spring-loaded disc brake | Yes |
Brake torque (Nm) |
80
2X40
|
Electrical data / cage | SC8 M/T/P |
---|---|
Power – lifting motors 2 speeds |
3 /6,1 kw 0,2/0,4 m/s |
Supply voltage/frequency | 400/50 V/Hz |
Control voltage/frequency | 48/50 V/Hz |
Max. starting current | 78 A |
Power consumption | 13 kw |
Size and type of the main fuse | 16 A 32 A slow 3 phase |
Socket of hand tools, voltage/current | 230/10 V/A |
Capacity | SC1432-48 |
---|---|
Payload | 1400 kg or 17 persons |
Speed | 36 m / min |
Max. lifting height, with anchored mast | 200 m (higher mast by request) |
Max. lifting height, free standing | 6 m |
Max. anchoring distance | 12 m (depending on anchor type) |
Free mast after topmost anchoring | 6 m (depending on installation) |
Max. overhang
|
|
Maximum wind speed
|
|
Operation temperature | −25 – +40 °C |
Noise level | < 85 dB(A) |
Weights and Dimensions | SC1432-48 Single | SC1432-48 Twin |
---|---|---|
Cage floor height from the ground with the hoist at the ground station, min. | 395 mm | 395 mm |
Cage dimensions internal
|
|
|
Cage door opening
|
|
|
Mast section dimensions
|
|
|
Mast section weight with
|
80 kg |
91 kg |
Ground station dimensions
|
|
|
Top drive unit
|
470 kg | 470 kg |
Electrical Data / cage | SC1432-48 |
---|---|
Power – lifting motors | 2 x 9.2 kW |
Supply voltage | 400 V / 50 Hz |
Control voltage | 48 V / 50 Hz 24 DC |
Power consumption | 19.0 kW |
Max. starting current | 226 A |
Size and type of the main fuse | 63 A / slow |
Socket for hand tools | 230 V / 10 A |
Safety Equipment | SC1432-48 |
---|---|
Safety brake (UC-3.0) | Yes |
Emergency lowering system | Yes |
Final limit switch on the top and bottom end of the mast | Yes |
Functional limit switches on the top and bottom end of the mast | Yes |
Safety railing (h=1,10 m) and kick board on the roof | Yes |
Emergency stop buttons at the ground station, in the cage and the roof | Yes |
Overload detection device | Yes |
Residual current device | Yes |
Landing door/gate closed, limit switch | Yes |
Landing door locking device in closed position, limit switch | Yes |
Cage door closed limit switches | Yes |
Cage door locking device in closed position, limit switch | Yes |
Service key switch on the roof | Yes |
Root hatch closed limit switch | Yes |
Lockable service door at the ground station | Yes |
Buffers at the ground station under the cage | Yes |
Brakes – spring-loaded disc brake | Yes |
Brake torque | 150 Nm |
Weights and dimensions | SC20 M/T | SC20 M/T | SC20 M/T | SC20 M/T | SC20 M/T | SC20 P | |||
---|---|---|---|---|---|---|---|---|---|
Dimensions of transport platform (internal)
|
1700 1380 2100 496 |
3400 1380 2100 730 |
3400 1380 2100 778 |
1700 2760 2100 725 |
1700 2760 2100 725 |
1700 1380 2100 496 |
|||
Dimensions of the gate/ramp opening
|
1386/1345 2100 |
1386/1345 2100 |
1386/1345 2100 |
2672/2720 2100 |
2672/2720 2100 |
1386 2100 |
|||
Dimensions of the mast section
|
410×361 1489(1526) M16x140-8.8 6 |
410×361 1489(1526) M16x140-8.8 6 |
410×361 1489(1526) M16x140-8.8 6 |
410×361 1489(1526) M16x140-8.8 6 |
410×361 | 410×361 1489(1526) M16x140-8.8 6 |
410×361 | 410×361 1489(1526) M16x140-8.8 6 |
|
Weight of the mast section with one gear rack (kg) | 41 | 41 | 41 | 41 | 41 | 41 | |||
Installation area, required place
|
410×361 | 2310 3170 2315 |
410×361 | 3815 3170 2315 |
410×361 |
3860 3170 2315 |
2310 4570 2315 |
2310 4570 2315 |
|
Dimensions of the top drive unit weight (kg) | 2×420 | 2×420 | 2×420 | 2×420 | 2×420 | 2×420 |
Electrical data / cage | SC20 M/T | SC20 P |
---|---|---|
Power – 2 lifting motors (kW) 2 speeds – (m/s) |
3 /6,1 0,2/0,4 |
3/6,1 0,6 |
Supply voltage/frequency (V/Hz) | 400/50 | 400/50 |
Control voltage/frequency (V/Hz) | 48/50 | 48/50 |
Max. starting current (A) | 78 | 78 |
Power consumption (kW) | 13 | 20 |
Size and type of the main fuse (A) | 32 / slow | 32 / slow |
Socket of hand tools, voltage/current (V/A) | 230/10 | 230/10 |
Safety equipment | SC20 M/T/P |
---|---|
Mechanical safety brake (UC- 6) | Yes |
Emergency lowering system | Yes |
Final limit switch on the top and bottom end of the mast | Yes |
Functional limit switches on the top and bottom end of the mast | Yes |
Emergency stop buttons at the base level, in the platform | Yes |
Overload detection device | Yes |
Residual current device | Yes |
Landing gate closed, limit switch | Yes |
Landing gate locking device in closed position, limit switch | Yes |
Platform gate/ramp closed limit switches | Yes |
Platform gate locking device in closed position, limit switch | Yes |
Service key switch on the platform | Yes |
Roof hatch closed limit switch | Yes |
Buffers at the base level under the platform | Yes |
Brakes – spring-loaded disc brake | Yes |
Brake torque (Nm ) |
80
2X40
|
Capacity | SC1837-65 |
---|---|
Payload | 1800 kg or 20 persons |
Speed | 36 m / min |
Max. lifting height, with anchored mast | 300 m |
Max. lifting height, free standing | max. 15 m depending on the foundation |
Anchoring distance | max. 21 m depending on the type of anchoring |
Free mast after topmost anchoring | max. 15 m depending on the type of anchoring |
Maximum wind speed
|
|
Operation temperature | −25 – +40 °C |
Noise level | < 85 [dB(A)] |
Weights and Dimensions | SC1837-65 Single | SC1837-65 Twin |
---|---|---|
Cage floor height from the ground with the hoist at the ground station, min. | 416 mm | 416 mm |
Cage dimensions
|
|
|
Cage door dimensions
|
|
|
Mast section dimensions
|
|
|
Mast section weight with
|
149 kg |
173 kg |
Ground station dimensions
|
|
|
Top drive unit
|
470 kg | 470 kg |
Safety Equipment | SC1837-65 |
---|---|
Safety brake (UC-3.0) | Yes |
Emergency lowering system | Yes |
Final limit switch on the top and bottom end of the mast | Yes |
Functional limit switches on the top and bottom end of the mast | Yes |
Safety railing (h=1,10 m) and kick board on the roof | Yes |
Emergency stop buttons at the ground station, in the cage and the roof | Yes |
Overload detection device | Yes |
Residual current device | Yes |
Landing door/gate closed, limit switch | Yes |
Landing door locking device in closed position, limit switch | Yes |
Cage door closed limit switches | Yes |
Cage door locking device in closed position, limit switch | Yes |
Service key switch on the roof | Yes |
Root hatch closed limit switch | Yes |
Lockable service door at the ground station | Yes |
Buffers at the ground station under the cage | Yes |
Brakes – spring-loaded disc brake | Yes |
Brake torque | 200 Nm |
Electrical Data / cage | SC1837-65 |
---|---|
Power – lifting motors | 2 x 11 kW |
Supply voltage | 400 V / 50 Hz |
Control voltage | 48 V / 50 Hz 24 DC |
Power consumption | 22,5 kW |
Max. starting current | 86 A |
Size and type of the mainfuse | 63 A / slow |
Socket for hand tools | 230 V / 10 A |
Capacity | SC2032-48 |
---|---|
Payload | 2000 kg or 24 persons |
Speed | 36 m / min |
Max. lifting height, with anchored mast | 200 m (higher mast by request) |
Max. lifting height, free standing | 4.5 m (depending on installation) |
Max. anchoring distance | 9 m (depending on anchor type) |
Free mast after topmost anchoring | 4.5 m (depending on installation) |
Max. overhang
|
4,5 m 4,5 m |
Maximum wind speed
|
|
Operation temperature | −25 – +40 °C |
Noise level | < 85 dB(A) |
Weights and Dimensions | SC2032-48 Single | SC2032-48 Twin |
---|---|---|
Cage floor height from the ground with the hoist at the ground station, min. | 395 mm | 395 mm |
Cage dimensions internal
|
|
|
Cage door opening
|
|
|
Mast section dimensions
|
|
|
Mast section weight with
|
80 kg |
91 kg |
Ground station dimensions
|
|
|
Top drive unit
|
470 kg | 470 kg |
Electrical Data / Cage | SC2032-48 |
---|---|
Power – lifting motors | 2 x 9.2 kW |
Supply voltage | 400 V / 50 Hz |
Control voltage | 48 V / 50 Hz 24 DC |
Power consumption | 23 kW |
Max. starting current | 100 A (with FC) |
Size and type of the main fuse | 63 A / slow |
Socket for hand tools | 230 V / 10 A |
Safety Equipment | SC2032-48 |
---|---|
Safety brake (UC-3.0) | Yes |
Emergency lowering system | Yes |
Final limit switch on the top and bottom ends of the mast | Yes |
Functional limit switches on the top and bottom end of the mast | Yes |
Safety railing (h=1,10 m) and kick board on the roof | Yes |
Emergency stop buttons at the ground station, in the cage and the roof | Yes |
Overload detection device | Yes |
Residual current device | Yes |
Landing door/gate closed, limit switch | Yes |
Landing door locking device in closed position, limit switch | Yes |
Cage door closed limit switches | Yes |
Cage door locking device in closed position, limit switch | Yes |
Service key switch on the roof | Yes |
Root hatch closed limit switch | Yes |
Lockable service door at the ground station | Yes |
Buffers at the ground station under the cage | Yes |
Brakes – spring-loaded disc brake | Yes |
Brake torque | 250 Nm |
Capacity | SC2032-65VL |
---|---|
Payload | 2000 kg or 24 persons |
Speed | 54 m / min |
Max. lifting height, with anchored mast | 200 m (higher mast by request) |
Max. lifting height, free standing | max. 15 m depending on the foundation |
Anchoring distance | max. 12 m depending on the type of anchoring |
Free mast after topmost anchoring | max. 6 m depending on the type of anchoring |
Maximum wind speed
|
|
Operation temperature | −25 – +40 °C |
Noise level | < 85 [dB(A)] |
Weights and Dimensions | SC2032-65VL Single | SC2032-65VL Twin |
---|---|---|
Cage floor height from the ground with the hoist at the ground station, min. | 416 mm | 416 mm |
Cage dimensions
|
|
|
Cage door dimensions
|
|
|
Mast section dimensions
|
|
|
Mast section weight with
|
136 kg |
|
Ground station dimensions
|
|
|
Top drive unit
|
500 kg | 500 kg |
Electrical Data / Cage | SC2032-65VL |
---|---|
Lifting motors
|
|
Supply voltage | 400 V / 50 Hz |
Control voltage | 230V/ 50Hz |
Power consumption
|
|
Max. starting current
|
|
Size and type of the main fuse
|
|
Socket for hand tools | 230 V / 10 A |
Safety Equipment | SC2032-65VL |
---|---|
Mechanical safety brake (UC-3.0) | Yes |
Emergency lowering system | Yes |
Safety railing (1.10 m) and kickboard on the roof | Yes |
Functional limit switches on the top and bottom end of the mast | Yes |
Overload detection device | Yes |
Cage door closed limit switches | Yes |
Lockable service door at the ground station | Yes |
